AAGES S.A. (AAG)

About Link to heading

GeographyRO
MarketXBSE
NameAAGES S.A.
SymbolAAG
Webwww.aages.ro

Financials Link to heading

Dividends Link to heading

Year Dividend per Share
2020 0.1
2019 0.21
2018 0.15
2017 0.09

Reports Link to heading

Year Quarter Balance Revenue Cashflow
Assets Equity Liabilities Sales Operating Expenses Operating Profit Financial Resut Profit Before Taxes Tax On Gains Net Profit Other Total Result Operating Investment Financing Total Cash at Start Cash at End Capex Free Cash Flow
Noncurrent Current Total Total Noncurrent Current Total
2021 Q1 14,963,611 28,997,073 43,960,684 30,735,895 1,188,610 12,036,179 13,224,789 9,356,981 -7,420,646 1,936,335 14,181 1,950,516 -290,542 1,659,974 -2,464 1,657,510 1,368,531 -28,730 -2,357,690 -1,017,889 7,131,371 6,113,482 -13,645 1,354,886
2020 A4 15,136,781 28,042,237 43,179,018 29,074,356 1,294,448 12,810,214 14,104,662 29,373,935 -26,952,275 2,421,660 -317,674 2,103,986 -184,690 1,919,296 -9,859 1,909,437 4,318,280 -359,614 -3,295,533 663,133 6,468,238 7,131,371 -179,659 4,138,621
T3 15,241,268 29,132,911 44,374,179 29,306,192 1,429,648 13,638,339 15,067,987 23,441,363 -20,913,614 2,527,749 -231,232 2,296,517 -265,453 2,031,064 -7,394 2,023,670 6,589,883 -284,104 -5,308,937 996,842 6,468,238 7,465,080 -134,145 6,455,738
H2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q1 0 0 0 0 0 0 0 7,785,335 -7,492,756 292,579 2,434 295,013 -29,579 265,434 -1,784 263,650 0 0 0 0 0 0 0 0
2019 A4 15,747,161 29,686,958 45,434,119 29,609,464 1,795,919 14,028,736 15,824,655 36,722,003 -30,529,368 6,192,635 -165,652 6,026,983 -973,274 5,053,709 -7,139 5,046,570 4,626,452 -1,237,030 -2,126,905 1,262,517 5,205,721 6,468,238 -122,112 4,504,340
T3 0 0 0 0 0 0 0 24,226,481 -21,570,368 2,656,113 -94,431 2,561,682 -338,602 2,223,080 -7,394 2,215,686 4,626,452 -1,237,030 -2,126,905 1,262,517 5,205,721 6,468,238 -1,222,112 3,404,340
H2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 A4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q1 10,959,389 24,716,822 35,676,211 21,527,738 1,189,567 12,958,905 14,148,472 7,714,682 -7,217,898 496,784 -89,638 407,146 -106,847 300,299 0 300,299 0 0 0 0 0 0 0 0
2017 A4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 A4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Valuation Link to heading

Coming soon…