ALRO S.A. (ALR)

About Link to heading

GeographyRO
MarketXBSE
NameALRO S.A.
SymbolALR
Webalro.ro

Financials Link to heading

Dividends Link to heading

Year Dividend per Share
2018 0.45756
2017 0.53523
2016 0.09417
2011 0.3165
2010 0.2239
2009 0.1876
2008 0.2666
2007 0.6063
2006 0.3891
2005 0.137

Reports Link to heading

Year Quarter Balance Revenue Cashflow
Assets Equity Liabilities Sales Operating Expenses Operating Profit Financial Resut Profit Before Taxes Tax On Gains Net Profit Other Total Result Operating Investment Financing Total Cash at Start Cash at End Capex Free Cash Flow
Noncurrent Current Total Total Noncurrent Current Total
2020 A4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T3 1,256,549,000 1,463,966,000 2,720,515,000 1,037,821,000 392,347,000 1,290,347,000 1,682,694,000 1,941,955,000 -1,586,853,000 355,102,000 -47,028,000 308,074,000 -34,722,000 273,352,000 -5,483,000 267,869,000 366,433,000 -87,031,000 -31,167,000 248,235,000 83,182,000 331,417,000 -60,446,000 305,987,000
H2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 A4 1,328,018,000 1,134,008,000 2,462,026,000 769,952,000 512,633,000 1,179,441,000 1,692,074,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T3 0 0 0 0 0 0 0 2,162,353,000 -2,036,325,000 126,028,000 -127,440,000 -1,412,000 -21,309,000 -22,721,000 -901,000 -23,622,000 97,810,000 -104,321,000 14,077,000 7,566,000 203,609,000 211,175,000 -112,822,000 -15,012,000
H2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 A4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 A4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 A4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Valuation Link to heading

Coming soon…