AEROSTAR S.A. (ARS)

About Link to heading

GeographyRO
MarketXBSE
NameAEROSTAR S.A.
SymbolARS
Webwww.aerostar.ro

Financials Link to heading

Dividends Link to heading

Year Dividend per Share
2020 0.12
2019 0.13
2018 0.108
2017 0.094
2016 0.09
2015 0.084
2014 0.089
2013 0.089
2012 0.09
2011 0.072

Reports Link to heading

Year Quarter Balance Revenue Cashflow
Assets Equity Liabilities Sales Operating Expenses Operating Profit Financial Resut Profit Before Taxes Tax On Gains Net Profit Other Total Result Operating Investment Financing Total Cash at Start Cash at End Capex Free Cash Flow
Noncurrent Current Total Total Noncurrent Current Total
2021 Q1 184,963,000 395,314,000 580,277,000 406,001,000 107,264,000 67,012,000 174,277,000 91,644,000 -72,475,000 19,169,000 3,066,000 22,235,000 -2,988,000 19,247,000 -27,000 19,220,000 14,051,000 -348,000 1,677,000 15,380,000 202,660,000 218,040,000 -1,013,000 13,038,000
2020 A4 190,422,000 356,630,000 547,052,000 387,418,000 107,932,000 51,702,000 159,634,000 316,408,000 -278,059,000 38,349,000 3,710,000 42,059,000 -3,616,000 38,443,000 -1,600,000 36,843,000 56,231,000 -41,070,000 -19,863,000 -4,702,000 207,362,000 202,660,000 -46,251,000 9,980,000
T3 188,509,000 365,863,000 554,372,000 388,261,000 114,132,000 51,979,000 166,111,000 251,289,000 -210,162,000 41,127,000 4,777,000 45,904,000 -5,856,000 40,048,000 -1,682,000 38,366,000 49,122,000 -33,091,000 -18,423,000 -2,392,000 207,362,000 204,970,000 -37,365,000 11,757,000
H2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q1 0 0 0 0 0 0 0 112,575,000 -90,202,000 22,373,000 2,842,000 25,215,000 -3,538,000 21,677,000 -303,000 21,374,000 20,819,000 -15,652,000 919,000 6,086,000 207,362,000 213,448,000 -16,306,000 4,513,000
2019 A4 168,023,000 388,292,000 556,315,000 372,379,000 117,092,000 66,844,000 183,936,000 410,400,000 -340,460,000 69,940,000 5,166,000 75,106,000 -9,127,000 65,979,000 -1,337,000 64,642,000 89,180,000 -34,218,000 -15,145,000 39,817,000 167,545,000 207,362,000 -37,727,000 51,453,000
T3 0 0 0 0 0 0 0 283,966,000 -238,368,000 45,598,000 5,031,000 50,629,000 -8,222,000 42,407,000 -211,000 42,196,000 39,221,000 -13,579,000 -14,933,000 10,709,000 167,545,000 178,254,000 -16,337,000 22,884,000
H2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 A4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 A4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 A4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Valuation Link to heading

Coming soon…