BIOFARM S.A. (BIO)

About Link to heading

GeographyRO
MarketXBSE
NameBIOFARM S.A.
SymbolBIO
Webwww.biofarm.ro

Financials Link to heading

Dividends Link to heading

Year Dividend per Share
2020 0.022
2019 0.021
2018 0.01
2018 0.01
2017 0.019
2016 0.017
2015 0.016
2014 0.015
2012 0.013
2011 0.01

Reports Link to heading

Year Quarter Balance Revenue Cashflow
Assets Equity Liabilities Sales Operating Expenses Operating Profit Financial Resut Profit Before Taxes Tax On Gains Net Profit Other Total Result Operating Investment Financing Total Cash at Start Cash at End Capex Free Cash Flow
Noncurrent Current Total Total Noncurrent Current Total
2021 Q1 164,422,306 226,057,663 390,479,969 314,021,453 620,888 75,837,628 76,458,516 62,772,754 -36,921,957 25,850,797 228,030 26,078,827 -3,608,905 22,469,922 0 22,469,922 22,342,395 15,579,992 -29,562 37,892,825 54,543,584 92,436,409 -5,752,239 16,590,156
2020 A4 160,536,594 211,839,520 372,376,114 291,551,531 620,888 80,203,695 80,824,583 216,722,331 -153,054,027 63,668,304 1,177,052 64,845,356 -10,580,776 54,264,580 0 54,264,580 39,509,024 -47,058,263 -29,035,816 -36,585,055 91,128,639 54,543,584 -27,489,822 12,019,202
T3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q1 0 0 0 0 0 0 0 64,180,595 -40,814,317 23,366,278 463,896 23,830,174 -5,241,257 18,588,917 0 18,588,917 18,097,042 -4,301,837 -9,283,655 4,511,550 91,128,639 95,640,189 -4,771,217 13,325,825
2019 A4 143,825,906 202,790,764 346,616,670 257,230,331 564,624 88,821,715 89,386,339 197,355,236 -136,463,226 60,892,010 1,576,422 62,468,452 -11,586,633 50,881,819 0 50,881,819 72,959,729 -18,024,424 -9,439,244 45,496,061 45,632,578 91,128,639 -19,795,610 53,164,119
T3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 A4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 A4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 A4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Valuation Link to heading

Coming soon…