BRD - GROUPE SOCIETE GENERALE S.A. (BRD)

About Link to heading

GeographyRO
MarketXBSE
NameBRD - GROUPE SOCIETE GENERALE S.A.
SymbolBRD
Webwww.brd.ro

Financials Link to heading

Dividends Link to heading

Year Dividend per Share
2020 0.0749
2018 1.64
2017 1.64
2016 0.73
2015 0.32
2011 0.1669
2010 0.1796
2009 0.2795
2008 0.7283
2007 0.5921

Reports Link to heading

Year Quarter Balance Revenue Cashflow
Assets Equity Liabilities Sales Operating Expenses Operating Profit Financial Resut Profit Before Taxes Tax On Gains Net Profit Other Total Result Operating Investment Financing Total Cash at Start Cash at End Capex Free Cash Flow
Noncurrent Current Total Total Noncurrent Current Total
2020 A4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H2 0 60,307,488,000 60,307,488,000 8,682,887,000 0 51,624,601,000 51,624,601,000 1,512,118,000 -799,608,000 712,510,000 -225,113,000 487,397,000 -72,719,000 414,678,000 84,287,000 498,965,000 2,078,438,000 -92,603,000 -45,429,000 1,940,405,000 5,337,054,000 7,277,459,000 -80,563,000 1,997,875,000
Q1 0 58,935,383,000 58,935,383,000 8,112,239,000 0 50,823,144,000 50,823,144,000 766,728,000 -425,155,000 341,573,000 -59,892,000 281,681,000 -40,922,000 240,759,000 0 240,759,000 0 0 0 0 0 0 0 0
2019 A4 0 57,770,504,000 57,770,504,000 8,183,918,000 0 49,586,586,000 49,586,586,000 3,269,908,000 -1,677,537,000 1,592,371,000 203,673,000 1,796,044,000 -296,889,000 1,499,155,000 176,100,000 1,675,255,000 907,514,000 -101,060,000 -842,930,000 -36,477,000 5,373,530,000 5,337,052,000 -170,748,000 736,766,000
T3 0 55,983,930,000 55,983,930,000 8,053,662,000 0 47,930,268,000 47,930,268,000 2,446,359,000 -1,186,066,000 1,260,293,000 206,724,000 1,467,017,000 -240,654,000 1,226,363,000 0 1,226,363,000 0 0 0 0 0 0 0 0
H2 0 56,743,633,000 56,743,633,000 7,419,912,000 0 49,323,721,000 49,323,721,000 1,608,583,000 -803,724,000 804,859,000 144,317,000 949,176,000 -162,273,000 786,903,000 124,343,000 911,246,000 563,464,000 -61,114,000 -1,052,154,000 -549,804,000 5,373,530,000 4,823,725,000 -63,399,000 500,065,000
Q1 0 56,034,275,000 56,034,275,000 8,011,408,000 0 48,022,867,000 48,022,867,000 784,295,000 -442,108,000 342,187,000 25,896,000 368,083,000 -67,001,000 301,082,000 0 301,082,000 0 0 0 0 0 0 0 0
2018 A4 0 55,719,369,000 55,719,369,000 7,657,427,000 0 48,061,942,000 48,061,942,000 3,115,282,000 -1,489,665,000 1,625,617,000 230,388,000 1,856,005,000 -292,903,000 1,563,102,000 -45,624,000 1,517,478,000 410,448,000 -145,827,000 -1,095,926,000 -831,305,000 6,204,834,000 5,373,529,000 -149,298,000 261,150,000
T3 0 54,508,777,000 54,508,777,000 7,163,007,000 0 47,345,770,000 47,345,770,000 2,289,437,000 -1,104,490,000 1,184,947,000 169,654,000 1,354,601,000 -212,990,000 1,141,611,000 0 1,141,611,000 0 0 0 0 0 0 0 0
H2 0 53,909,265,000 53,909,265,000 6,635,169,000 0 47,274,096,000 47,274,096,000 1,479,871,000 -738,289,000 741,582,000 154,384,000 895,966,000 -139,411,000 756,555,000 -235,729,000 520,826,000 835,051,000 -52,900,000 -1,213,173,000 -431,021,000 6,204,834,000 5,773,813,000 -56,151,000 778,900,000
Q1 0 55,957,154,000 55,957,154,000 7,672,528,000 0 48,284,626,000 48,284,626,000 724,191,000 -384,939,000 339,251,000 152,803,000 492,055,000 -77,773,000 414,282,000 0 414,282,000 0 0 0 0 0 0 0 0
2017 A4 0 54,927,391,000 54,927,391,000 7,368,751,000 0 47,558,640,000 47,558,640,000 2,785,874,000 -1,473,218,000 1,312,656,000 359,517,000 1,672,173,000 -257,599,000 1,414,574,000 -205,745,000 1,208,830,000 1,707,303,000 -150,712,000 -363,016,000 1,193,575,000 5,011,258,000 6,204,833,000 -151,220,000 1,556,083,000
T3 0 52,955,436,000 52,955,436,000 7,168,297,000 0 45,787,139,000 45,787,139,000 2,059,849,000 -1,063,241,000 996,609,000 271,866,000 1,268,474,000 -202,970,000 1,065,505,000 0 1,065,505,000 0 0 0 0 0 0 0 0
H2 0 52,795,764,000 52,795,764,000 6,919,972,000 0 45,875,792,000 45,875,792,000 1,339,229,000 -718,076,000 621,153,000 269,863,000 891,016,000 -141,035,000 749,981,000 10,067,000 760,048,000 1,385,047,000 -62,277,000 -568,088,000 754,681,000 3,511,237,000 4,265,918,000 -62,291,000 1,322,756,000
Q1 0 51,363,255,000 51,363,255,000 6,988,551,000 0 44,374,704,000 44,374,704,000 650,124,000 -384,132,000 265,992,000 123,827,000 389,819,000 -59,961,000 329,858,000 0 329,858,000 0 0 0 0 0 0 0 0
2016 A4 0 51,881,492,000 51,881,492,000 6,673,833,000 0 45,207,659,000 45,207,659,000 2,777,649,000 -1,387,572,000 1,390,077,000 -483,508,000 906,569,000 -143,070,000 763,499,000 -120,703,000 642,796,000 -1,110,004,000 -118,561,000 -226,092,000 -1,454,658,000 6,465,915,000 5,011,258,000 -117,102,000 -1,227,106,000
T3 0 50,170,924,000 50,170,924,000 6,707,310,000 0 43,463,614,000 43,463,614,000 2,110,679,000 -1,031,807,000 1,078,872,000 -361,849,000 717,023,000 -110,970,000 606,053,000 0 606,053,000 0 0 0 0 0 0 0 0
H2 0 49,484,853,000 49,484,853,000 6,362,566,000 0 43,122,287,000 43,122,287,000 1,433,873,000 -705,450,000 728,423,000 -282,404,000 446,019,000 -64,992,000 381,027,000 -49,498,000 331,529,000 1,620,543,000 -33,162,000 -266,398,000 1,320,982,000 3,265,893,000 4,586,875,000 -31,699,000 1,588,844,000
Q1 0 47,515,408,000 47,515,408,000 6,386,117,000 0 41,129,291,000 41,129,291,000 647,329,000 -404,620,000 242,709,000 -151,515,000 91,194,000 -18,317,000 72,878,000 0 72,878,000 0 0 0 0 0 0 0 0

Valuation Link to heading

Coming soon…