S.N. NUCLEARELECTRICA S.A. (SNN)

About Link to heading

GeographyRO
MarketXBSE
NameS.N. NUCLEARELECTRICA S.A.
SymbolSNN
Webwww.nuclearelectrica.ro

Financials Link to heading

Dividends Link to heading

Year Dividend per Share
2020 1.565148
2019 1.653063
2018 1.256706
2017 1.61
2017 0.9
2016 0.364825
2016 0.33
2015 0.33
2014 0.3
2013 1.21

Reports Link to heading

Year Quarter Balance Revenue Cashflow
Assets Equity Liabilities Sales Operating Expenses Operating Profit Financial Resut Profit Before Taxes Tax On Gains Net Profit Other Total Result Operating Investment Financing Total Cash at Start Cash at End Capex Free Cash Flow
Noncurrent Current Total Total Noncurrent Current Total
2021 Q1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 A4 5,999,643,468 2,844,601,772 8,844,245,240 7,519,329,908 722,100,501 602,814,831 1,324,915,332 2,500,166,078 -1,728,780,034 771,386,044 43,911,697 815,297,741 -116,086,386 699,211,355 11,746,094 710,957,449 1,237,323,222 -1,767,332,505 -716,624,947 -1,246,634,229 1,793,501,617 546,867,387 -243,794,947 993,528,275
T3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 A4 6,305,089,387 2,505,682,168 8,810,771,555 7,334,689,593 936,156,877 539,925,085 1,476,081,962 2,417,422,837 -1,788,007,394 629,415,443 1,756,531 631,171,974 -95,607,765 535,563,109 28,461,962 564,025,071 992,501,618 -222,565,706 -588,393,037 181,542,875 1,611,958,742 1,793,501,617 -252,421,334 740,080,284
T3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 A4 6,673,098,518 2,193,165,640 8,866,264,158 7,178,990,289 1,122,870,108 564,403,761 1,687,273,869 2,178,862,501 -1,642,333,345 536,529,156 36,048,912 572,578,068 -162,012,099 410,565,969 41,202,404 451,768,373 1,023,881,146 -163,456,059 -962,300,424 -101,875,337 1,713,834,079 1,611,958,742 -141,517,979 882,363,167
T3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 A4 7,004,617,664 2,239,856,112 9,244,473,776 7,484,021,682 1,308,218,811 452,233,283 1,760,452,094 1,932,904,452 -1,554,912,157 377,992,295 -18,452,089 359,540,206 -53,002,126 306,538,080 703,726 307,241,806 893,951,156 -207,308,352 -432,958,123 253,684,682 1,460,149,397 1,713,834,079 -147,338,985 746,612,171
T3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 A4 7,293,088,871 1,992,714,672 9,285,803,543 7,335,955,282 1,512,955,959 436,892,302 1,949,848,261 1,680,222,450 -1,524,984,337 155,238,113 -29,012,636 126,225,477 -14,721,958 111,503,519 -59,915 111,443,604 575,935,553 -260,462,824 -311,215,537 4,257,191 259,943,096 264,200,287 -119,320,125 456,615,428
T3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Valuation Link to heading

Coming soon…