TURBOMECANICA S.A. (TBM)

About Link to heading

GeographyRO
MarketXBSE
NameTURBOMECANICA S.A.
SymbolTBM
Webwww.turbomecanica.ro

Financials Link to heading

Dividends Link to heading

Year Dividend per Share
2018 0.04
2017 0.0242
2016 0.0105
2006 0.03
2005 1.09
2004 0.9922
2003 0.617
2002 0.6348
2001 0.4792
2000 1.5281

Reports Link to heading

Year Quarter Balance Revenue Cashflow
Assets Equity Liabilities Sales Operating Expenses Operating Profit Financial Resut Profit Before Taxes Tax On Gains Net Profit Other Total Result Operating Investment Financing Total Cash at Start Cash at End Capex Free Cash Flow
Noncurrent Current Total Total Noncurrent Current Total
2020 A4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T3 58,296,544 86,072,853 144,369,397 90,672,089 9,745,369 43,951,939 53,697,308 73,758,262 -61,924,820 11,833,442 -1,608,836 10,224,606 -1,529,863 8,694,743 0 8,694,743 0 0 0 0 0 0 0 0
H2 59,351,585 83,249,677 142,601,262 92,199,494 9,577,866 40,823,902 50,401,767 54,796,174 -42,243,631 12,552,543 -979,004 11,573,539 -1,485,305 10,088,234 0 10,088,234 0 0 0 0 0 0 0 0
Q1 57,699,721 88,721,606 146,421,327 85,896,407 7,376,080 53,148,839 60,524,919 31,063,329 -25,419,580 5,643,749 -473,884 5,169,865 -1,250,804 3,919,061 0 3,919,061 0 0 0 0 0 0 0 0
2019 A4 58,863,143 66,275,509 125,138,651 81,977,346 7,566,106 35,595,199 43,161,305 114,960,057 -87,097,223 27,862,834 -2,161,896 25,700,938 -3,781,636 21,919,302 -509,474 21,409,828 15,021,122 -8,283,177 -9,623,240 -2,885,295 6,990,513 4,105,218 -8,284,297 6,736,825
T3 60,302,240 69,690,512 129,992,751 78,277,858 7,811,749 43,903,145 51,714,894 77,814,296 -55,593,105 22,221,191 -1,613,327 20,607,864 -2,897,525 17,710,339 0 17,710,339 0 0 0 0 0 0 0 0
H2 61,579,000 65,079,023 126,658,023 75,041,998 7,929,114 43,686,911 51,616,025 51,518,745 -33,709,125 17,809,620 -952,325 16,857,295 -2,382,816 14,474,479 0 14,474,479 0 0 0 0 0 0 0 0
Q1 60,917,815 61,290,856 122,208,671 78,799,763 6,317,925 37,090,982 43,408,908 18,000,678 -13,746,963 4,253,715 -386,920 3,866,795 -412,249 3,454,546 0 3,454,546 0 0 0 0 0 0 0 0
2018 A4 60,786,009 49,408,595 110,194,604 75,345,217 5,370,154 29,479,233 34,849,387 112,387,772 -80,270,641 32,117,131 -2,894,519 29,222,612 -4,374,895 24,847,717 -674,648 24,173,069 27,676,002 7,014,459 -37,336,804 -2,646,343 9,636,857 6,990,514 -3,354,001 24,322,001
T3 62,233,244 55,512,573 117,745,816 64,345,653 8,965,775 44,434,388 53,400,164 65,487,127 -47,467,166 18,019,961 -2,279,145 15,740,816 -2,567,311 13,173,505 0 13,173,505 0 0 0 0 0 0 0 0
H2 63,024,570 49,362,353 112,386,923 63,046,070 9,003,380 40,337,472 49,340,853 46,929,792 -31,283,701 15,646,091 -1,495,468 14,150,623 -2,276,701 11,873,922 0 11,873,922 0 0 0 0 0 0 0 0
Q1 64,865,237 63,800,240 128,665,477 61,904,143 9,231,957 57,529,377 66,761,334 17,580,872 -14,437,990 3,142,882 -758,327 2,384,555 -593,068 1,791,487 0 1,791,487 0 0 0 0 0 0 0 0
2017 A4 66,747,565 57,894,863 124,642,427 60,112,656 10,589,580 53,940,192 64,529,773 100,766,069 -78,894,106 21,871,963 -3,413,950 18,458,013 -4,807,092 13,650,921 0 13,650,921 3,310,652 -3,035,069 -2,140,216 -1,864,633 11,501,493 9,636,856 -3,051,490 259,162
T3 65,326,326 57,941,198 123,267,525 60,250,652 13,037,641 49,979,232 63,016,874 73,537,647 -49,656,495 23,881,152 -2,683,732 21,197,420 -3,328,959 17,868,461 0 17,868,461 0 0 0 0 0 0 0 0
H2 64,890,368 48,568,690 113,459,058 49,207,267 9,162,120 55,089,669 64,251,789 40,859,734 -31,180,177 9,679,557 -1,723,690 7,955,867 -1,130,791 6,825,076 0 6,825,076 0 0 0 0 0 0 0 0
Q1 62,692,528 49,502,203 112,194,731 48,479,581 9,231,408 54,483,740 63,715,148 19,358,538 -15,747,644 3,610,894 -852,232 2,758,662 -540,418 2,218,244 0 2,218,244 0 0 0 0 0 0 0 0
2016 A4 67,418,225 49,322,823 116,741,048 46,298,318 9,290,302 61,152,428 70,442,730 83,030,250 -69,561,868 13,468,382 -131,569 13,336,813 -2,463,768 10,873,045 -221,439 10,651,606 16,384,987 -5,162,401 -6,839,951 4,382,635 7,118,858 11,501,493 -5,175,568 11,209,419
T3 65,873,710 48,190,933 114,064,643 43,216,939 13,216,165 57,631,539 70,847,704 45,428,027 -37,162,011 8,266,016 598,505 8,864,521 -1,375,324 7,489,197 0 7,489,197 0 0 0 0 0 0 0 0
H2 65,500,301 49,843,103 115,343,405 39,893,159 13,216,165 62,234,080 75,450,245 26,037,174 -22,160,161 3,877,013 1,333,869 5,210,882 -1,075,568 4,135,314 0 4,135,314 0 0 0 0 0 0 0 0
Q1 65,572,421 46,523,195 112,095,616 37,705,030 13,215,554 61,175,030 74,390,584 9,335,996 -6,505,008 2,830,988 -717,605 2,113,383 -470,168 1,643,215 0 1,643,215 0 0 0 0 0 0 0 0

Valuation Link to heading

Coming soon…