TERAPLAST SA (TRP)

About Link to heading

GeographyRO
MarketXBSE
NameTERAPLAST SA
SymbolTRP
Webwww.teraplast.ro

Financials Link to heading

Dividends Link to heading

Year Dividend per Share
2020 0.026
2017 0.0118
2016 0.0169
2015 0.021

Reports Link to heading

Year Quarter Balance Revenue Cashflow
Assets Equity Liabilities Sales Operating Expenses Operating Profit Financial Resut Profit Before Taxes Tax On Gains Net Profit Other Total Result Operating Investment Financing Total Cash at Start Cash at End Capex Free Cash Flow
Noncurrent Current Total Total Noncurrent Current Total
2021 Q1 178,591,260 550,187,222 728,778,482 535,163,056 59,577,712 134,037,713 193,615,425 108,648,254 -95,449,418 13,198,836 -1,429,726 11,769,110 -112,229 11,656,881 188,987,708 200,644,589 -13,683,870 363,783,377 -77,298,517 272,800,990 16,620,936 289,421,926 -13,623,237 -27,307,107
2020 A4 174,507,735 557,289,577 731,797,312 334,198,504 59,911,876 337,686,932 397,598,808 398,857,585 -361,007,549 37,850,036 -4,148,908 33,701,128 -3,999,294 29,701,834 45,098,616 74,800,450 158,763,768 -61,331,054 -72,804,699 24,628,015 29,472,744 54,100,759 -62,474,858 96,288,910
T3 344,067,974 409,212,764 753,280,738 331,792,623 147,309,017 274,179,098 421,488,115 816,235,465 -740,586,692 75,648,773 -5,711,709 69,937,064 -9,652,711 60,284,353 0 60,284,353 87,156,626 -33,279,206 -57,028,300 -3,150,880 29,472,744 26,321,866 -42,044,873 45,111,753
H2 338,929,277 414,250,945 753,180,222 301,887,137 133,525,765 317,767,318 451,293,083 486,645,621 -449,467,770 37,177,851 -3,195,059 33,982,792 -4,438,164 29,544,628 0 29,544,628 38,695,783 -30,544,533 -8,469,617 -318,367 29,472,744 29,154,381 -29,617,825 9,077,958
Q1 349,346,096 386,611,113 735,957,209 282,291,694 139,291,792 314,373,724 453,665,516 84,890,735 -78,448,546 6,442,189 -411,710 6,030,479 -724,234 5,306,244 833,498 6,139,743 -14,895,716 -24,168,334 30,613,903 -8,450,147 14,352,404 5,902,257 -19,409,734 -34,305,450
2019 A4 341,642,950 351,737,296 693,380,246 276,148,399 95,916,602 321,315,245 417,231,847 343,291,513 -326,286,881 17,004,632 -5,922,699 11,081,933 -1,324,931 9,757,020 29,322,970 39,079,990 75,499,640 -86,981,761 18,137,296 6,655,173 22,817,571 29,472,744 -95,271,858 -19,772,218
T3 305,777,485 423,418,622 729,196,107 270,762,333 86,963,577 371,470,197 458,433,774 719,136,708 -672,781,312 46,355,396 -7,849,621 38,505,775 -4,756,252 33,749,523 0 33,749,523 41,103,225 -65,983,369 24,629,867 -250,278 22,817,571 22,567,293 -64,068,838 -22,965,613
H2 276,148,451 409,345,194 685,493,645 252,318,054 81,636,764 351,538,827 433,175,591 416,338,192 -394,278,305 22,059,887 -5,296,846 16,763,041 -2,095,848 14,667,193 0 14,667,193 14,725,589 -30,610,368 19,812,114 3,927,335 22,817,571 26,744,906 -28,956,420 -14,230,831
Q1 298,801,504 362,701,673 661,503,177 241,354,419 131,479,853 288,668,906 420,148,759 174,643,424 -168,396,054 6,247,370 -2,936,129 3,311,241 3,516 3,314,757 0 3,314,757 -6,639,053 -15,475,821 18,123,983 -3,990,891 22,817,571 18,826,679 -16,128,152 -22,767,205
2018 A4 294,296,137 347,950,331 642,246,468 238,115,865 133,798,312 270,332,291 404,130,603 804,512,197 -769,739,965 34,772,232 -8,612,853 26,159,379 -3,520,673 22,638,706 -563,754 22,074,952 7,886,493 -37,006,455 39,921,730 10,801,769 12,015,802 22,817,571 -32,059,265 -24,172,772
T3 257,397,134 375,747,487 633,144,621 248,113,431 82,162,614 302,868,576 385,031,190 590,483,294 -557,955,833 32,527,461 -6,650,323 25,877,138 -3,589,418 22,287,720 0 22,287,720 -21,491,073 -32,605,754 56,795,598 2,698,770 12,015,802 14,714,572 -24,934,925 -46,425,998
H2 256,348,816 365,498,691 621,847,507 236,327,443 83,172,727 302,347,337 385,520,064 338,494,358 -322,507,841 15,986,517 -3,833,818 12,152,698 -1,629,252 10,523,446 0 10,523,446 -37,584,902 -19,006,393 56,163,400 -427,895 12,015,802 11,587,907 -11,419,777 -49,004,679
Q1 252,827,886 341,399,680 594,227,566 235,599,777 85,355,750 273,272,038 358,627,788 130,720,442 -130,097,104 623,338 -1,157,732 -534,394 -540,325 -1,074,719 0 -1,074,719 -21,859,761 -13,904,361 37,945,373 2,181,251 12,015,802 14,197,053 -6,137,107 -27,996,868
2017 A4 248,913,444 203,501,955 452,415,399 224,743,737 80,967,093 146,704,569 227,671,662 422,270,070 -397,468,470 24,801,600 -3,538,275 21,263,325 -2,693,989 18,569,336 0 18,569,336 11,837,924 -112,648,137 96,793,636 -4,016,571 16,032,373 12,015,802 -54,561,546 -42,723,622
T3 236,965,584 211,970,600 448,936,184 223,675,213 64,096,032 161,164,940 225,260,972 294,633,800 -273,946,369 20,687,431 -2,054,500 18,632,931 -2,713,161 15,919,770 0 15,919,770 18,331,279 -87,280,763 80,526,223 11,576,739 16,032,373 27,609,112 -40,060,072 -21,728,793
H2 218,455,845 211,877,448 430,333,293 215,640,841 64,616,346 150,076,106 214,692,452 171,671,498 -161,495,804 10,175,694 -806,207 9,369,487 -1,479,224 7,890,263 0 7,890,263 9,714,256 -68,405,291 66,813,355 8,122,320 16,032,373 24,154,693 -28,874,683 -19,160,427
Q1 129,272,678 108,956,845 238,229,523 184,919,108 13,326,968 39,983,449 53,310,417 66,578,476 -64,213,502 2,364,974 -284,150 2,080,824 -428,224 1,652,600 0 1,652,600 -2,158,871 -1,938,425 7,572,037 3,474,741 16,032,373 19,507,113 -1,955,385 -4,114,256
2016 A4 157,570,491 149,336,024 306,906,515 216,923,646 17,313,185 72,669,684 89,982,869 398,788,273 -351,444,813 47,343,460 -2,210,495 45,132,970 -5,716,799 39,416,171 2,500,219 41,916,390 42,139,093 -13,194,669 -25,467,821 3,476,603 12,555,770 16,032,373 -13,290,630 28,848,463
T3 157,570,491 149,336,024 306,906,515 216,923,646 17,313,185 72,669,684 89,982,869 310,909,168 -273,280,142 37,629,026 -1,290,775 36,338,251 -6,008,092 30,330,159 0 30,330,159 17,506,977 -10,305,084 -11,067,756 -3,865,863 12,555,770 8,689,908 -10,401,045 7,105,932
H2 157,570,491 149,336,024 306,906,515 216,923,646 17,313,185 72,669,684 89,982,869 192,759,524 -168,737,931 24,021,593 -1,276,034 22,745,559 -3,679,851 19,065,708 0 19,065,708 13,324,439 -5,110,999 -8,833,734 -620,294 12,555,770 11,935,476 -5,206,960 8,117,479
Q1 129,810,107 104,296,579 234,106,686 184,322,513 12,114,255 37,669,917 49,784,172 40,355,222 -40,405,771 -50,549 691,128 640,579 -44,001 596,578 0 596,578 0 0 0 0 0 0 0 0

Valuation Link to heading

Coming soon…