PURCARI WINERIES PUBLIC COMPANY LIMITED (WINE)

About Link to heading

GeographyRO
MarketXBSE
NamePURCARI WINERIES PUBLIC COMPANY LIMITED
SymbolWINE
Webwww.purcari.wine

Financials Link to heading

Dividends Link to heading

Year Dividend per Share
2020 1.3
2018 0.95

Reports Link to heading

Year Quarter Balance Revenue Cashflow
Assets Equity Liabilities Sales Operating Expenses Operating Profit Financial Resut Profit Before Taxes Tax On Gains Net Profit Other Total Result Operating Investment Financing Total Cash at Start Cash at End Capex Free Cash Flow
Noncurrent Current Total Total Noncurrent Current Total
2021 Q1 194,832,258 186,272,405 381,104,663 236,894,972 48,634,267 95,575,424 144,209,691 50,040,035 -33,763,880 16,276,155 -3,013,653 13,262,502 -2,981,054 10,281,448 0 10,281,448 14,821,228 -3,265,445 -12,072,553 -516,770 50,788,605 50,271,835 -3,313,440 11,507,788
2020 A4 192,406,366 189,331,073 381,737,439 222,630,377 52,883,989 106,223,073 159,107,062 205,561,964 -156,954,914 48,607,050 21,453,611 70,060,661 -10,830,895 59,229,766 -13,022,005 46,207,761 36,309,891 18,985,192 -17,080,253 38,214,830 12,573,775 50,788,605 -21,614,014 14,695,877
T3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q1 0 0 0 0 0 0 0 46,359,781 -32,288,058 14,071,723 -4,452,892 9,618,831 -1,585,799 8,033,032 0 8,033,032 7,441,993 -239,097 -5,796,422 1,406,473 12,573,775 13,980,248 0 7,441,993
2019 A4 206,455,629 147,723,473 354,179,102 177,269,754 76,645,369 100,263,979 176,909,348 200,134,829 -145,342,114 54,792,715 -5,854,382 48,938,333 -8,474,858 40,463,475 6,089,567 46,553,042 51,845,919 -39,519,596 -21,555,792 -9,229,466 21,803,241 12,573,775 -43,356,566 8,489,353
T3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 A4 147,043,579 163,390,318 310,433,897 154,121,633 77,693,595 78,618,669 156,312,264 168,378,465 -121,690,333 46,688,132 2,020,010 48,708,142 -6,975,212 41,732,930 5,081,824 46,814,754 6,197,981 -27,651,649 21,828,694 375,026 21,428,215 21,803,241 -30,135,842 -23,937,861
T3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 A4 96,220,709 134,472,962 230,693,671 108,435,947 16,257,931 105,999,793 122,257,724 142,756,644 -106,685,025 36,071,619 -1,192,791 34,878,828 -5,919,894 28,958,934 5,008,717 33,967,645 9,135,606 -15,180,822 14,205,457 8,160,241 13,267,974 21,428,215 -16,890,208 -7,754,602
T3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 A4 76,596,673 90,359,554 166,956,227 76,786,092 16,212,377 73,957,758 90,170,135 107,983,825 -76,284,154 31,699,671 -4,725,831 26,973,840 -3,861,453 23,112,387 1,966,015 25,078,402 17,572,880 -3,326,715 -2,444,495 11,801,670 1,466,304 13,267,974 -4,118,847 13,454,033
T3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Valuation Link to heading

Coming soon…