VIFRANA (BIOW)

About Link to heading

GeographyRO
MarketXCAN
NameVIFRANA
SymbolBIOW
Web-

Financials Link to heading

Dividends Link to heading

This company does not pay any dividends!

Reports Link to heading

Year Quarter Balance Revenue Cashflow
Assets Equity Liabilities Sales Operating Expenses Operating Profit Financial Resut Profit Before Taxes Tax On Gains Net Profit Other Total Result Operating Investment Financing Total Cash at Start Cash at End Capex Free Cash Flow
Noncurrent Current Total Total Noncurrent Current Total
2021 Q1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 A4 13,506,002 6,376,623 19,882,624 18,843,569 306,126 732,929 1,039,055 12,166,503 -12,263,916 -97,413 1,559,182 1,461,769 0 1,461,769 0 1,461,769 0 0 0 0 0 0 0 0
T3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 A4 9,647,947 5,682,123 15,330,070 3,262,296 9,088,196 2,979,578 12,067,774 15,099,312 -12,392,033 2,707,279 -79,249 2,628,030 0 2,628,030 0 2,628,030 0 0 0 0 0 0 0 0
2018 A4 11,013,435 4,177,432 15,190,867 1,395,963 12,863,348 931,556 13,794,904 8,305,506 -9,929,675 -1,624,169 -333,055 -1,957,224 -12,794 -1,970,018 0 -1,970,018 0 0 0 0 0 0 0 0
2017 A4 12,411,592 5,636,560 18,048,152 4,127,677 12,974,795 945,680 13,920,475 8,493,309 -8,652,313 -159,004 -678,260 -837,264 0 -837,264 0 -837,264 0 0 0 0 0 0 0 0

Valuation Link to heading

Coming soon…